About the list
This table lists mmWave radar sensor modules with an applicable use case in home automation.
The data has been sourced from official websites, community forums, and third-party sources.
The data is subject to changes and updates, to keep it relevant and accurate.
The table is a work in progress.
Jump to notes and annotations for details.
Jump to add a comment and report an error.
Image | Manufacturer Model | Operating Frequency | Transmit Power | Motion Range | Presence Range | Detection Angle | Operating Voltage | Pins Spacing | Size (WxH) | ESPHome Support | Availability | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | DFRobot SEN0395 | 24GHz | 12dBm | 9m | 6m | 100×40° | 3.6-5V | 2.54mm | 28x24mm | Github | DFRobot Amazon |
2 | ![]() | DFRobot SEN0609 | 24GHz | / | 25m | 16m | 100×40° | 3.3-5V | 2.54mm | 30x26mm | Guide | DFRobot Amazon |
3 | ![]() | DFRobot SEN0610 | 24GHz | / | 12m | 8m | 100×80° | 3.3-5V | 2.0mm | 30x22mm | Guide | DFRobot Amazon |
4 | ![]() | Hi-Link HLK-LD012 | 5.8GHz | 12dBm | 8m | 5m | / | 2.7-4.8V | 2.54mm | 20x20mm | Github | AliExpress Amazon |
5 | ![]() | Hi-Link HLK-LD016 | 5.8GHz | 20dBm | 10m | 6m | / | 4.5-5.5V | 2.54mm | 20x20mm | / | AliExpress Amazon |
6 | ![]() | Hi-Link HLK-LD017 | 5.8GHz | 20dBm | 10m | 6m | / | 3.3V | 2.54mm | 20x20mm | Github | AliExpress |
7 | ![]() | Hi-Link HLK-LD101 | 10GHz | 2dBm | 7m | 0.2m | / | 3.3V~15V | / | 25x20mm | / | AliExpress Amazon |
8 | ![]() | Hi-Link HLK-LD112 | 24GHz | 9dBm | 10m | 8m | 57×24° | 5V | 2.54mm | 20x23mm | Github | AliExpress Amazon |
9 | ![]() | Hi-Link HLK-LD1115H | 24GHz | / | 16m | 4m | 57×24° | 3.6-5V | 2.54mm | 25x25mm | Github | AliExpress Amazon |
10 | ![]() | Hi-Link HLK-LD1125H | 24GHz | / | 8m | 4m | 60×60° | 3.3-5V | 2.0mm | 31x16mm | Guide | AliExpress Amazon |
11 | ![]() | Hi-Link HLK-LD2410 | 24GHz | 13dBm | 8m | 5m | 60×60° | 5-12V | 1.27mm | 35x7mm | Guide | AliExpress Amazon |
12 | ![]() | Hi-Link HLK-LD2410B | 24GHz | 13dBm | 8m | 5m | 60×60° | 5-12V | 1.27mm | 35x7mm | Guide | AliExpress Amazon |
13 | ![]() | Hi-Link HLK-LD2410C | 24GHz | 13dBm | 8m | 5m | 60×60° | 5-12V | 2.54mm | 22x16mm | Guide | AliExpress Amazon |
14 | ![]() | Hi-Link HLK-LD2410S | 24GHz | 10dBm | 8m | 5m | 60×60° | 3-3.6V | 2.54mm | 20x20mm | Github | AliExpress Amazon |
15 | ![]() | Hi-Link HLK-LD2411 | 24GHz | 16dBm | 2m | 1m | 20×40° | 4.5-5.5V | 1.27mm | 28x28mm | Github | AliExpress |
16 | ![]() | Hi-Link HLK-LD2411S | 24GHz | 16dBm | 6m | 3.5m | 20×45° | 4.5-5.5V | 1.27mm | 28x28mm | Github | AliExpress Amazon |
17 | ![]() | Hi-Link HLK-LD2412 | 24GHz | / | 9m | 6m | 75×75° | 3.3-5V | 2.54mm | 28x11mm | Github | AliExpress |
18 | ![]() | Hi-Link HLK-LD2415H | 24GHz | 20dBm | 180m | 180m | 40×16° | 9~24V | / | 69x53mm | / | AliExpress |
19 | ![]() | Hi-Link HLK-LD2420 | 24GHz | 11dBm | 8m | 5m | 60×60° | 3-3.6V | 2.54mm | 20x20mm | Github | AliExpress Amazon |
20 | ![]() | Hi-Link HLK-LD2450 | 24GHz | 12dBm | 6m | 3m | 60×60° | 5V | 2.0mm | 44x15mm | Github | AliExpress Amazon |
21 | ![]() | Hi-Link HLK-LD2461 | 24GHz | 13dBm | 8m | 4m | 45×25° | 5V | 2.54mm | 50x35mm | Github | AliExpress |
22 | ![]() | Hi-Link HLK-LD6002 | 60GHz | 12dBm | 1.5m | 0.4m | 60×60° | 3.1-3.5V | / | 25x23mm | / | AliExpress |
23 | ![]() | Hi-Link HLK-LD6002C | 60GHz | 12dBm | 2m | 2m | 60×60° | 3.1-3.5V | / | 25x23mm | / | AliExpress |
24 | ![]() | Hi-Link HLK-LD8001 | 79GHz | 10dBm | 15m | 15m | 100×80° | 3.1-3.5V | 2.54mm | 39x39mm | / | AliExpress |
25 | ![]() | Hi-Link HLK-LD8001B | 79GHz | 12dBm | 15m | 15m | 100×80° | 3.1-3.5V | 2.54mm | 35x35mm | / | AliExpress |
26 | ![]() | Hi-Link HLK-LD8001H | 80GHz | 13dBm | 40m | 40m | 25×25° | 3.5-5V | 2.54mm | 35x35mm | / | AliExpress |
27 | ![]() | LeapMMW MD5G10 | 5.8GHz | 3dBm | 8m | / | 120×120° | 4.5-5.5V | 2.54mm | 20x18mm | / | AliExpress |
28 | ![]() | LeapMMW MD5G10LP | 5.8GHz | 3dBm | 12m | / | 140×140° | 2.8-4.8V | 2.54mm | 20x20mm | / | AliExpress |
29 | ![]() | LeapMMW MD5G20 | 5.8GHz | 3dBm | 10m | / | 120×120° | 4.5-5.5V | 2.54mm | 20x18mm | / | AliExpress |
30 | ![]() | LeapMMW MR5G20 | 5.8GHz | 3dBm | 10m | 6m | 120×120° | 4.5-5.5V | 2.54mm | 20x18mm | / | AliExpress |
31 | ![]() | LeapMMW MR5G21 | 5.8GHz | 3dBm | 11m | 1m | 120×120° | 4.5-5.5V | 2.54mm | 20x18mm | / | AliExpress |
32 | ![]() | LeapMMW HS2BC3A | 24GHz | 10dBm | 7m | 5m | 100×100° | 3.6-5.5V | 2.54mm | 28x24mm | Github | AliExpress |
33 | ![]() | LeapMMW HS2A43A | 24GHz | 15dBm | 10m | 5m | 100×40° | 3.6-5.5V | 2.54mm | 28x24mm | Github | AliExpress |
34 | ![]() | LeapMMW HS2643A | 24GHz | 16dBm | 10m | 7m | 60×60° | 3.6-5.5V | 2.54mm | 36x36mm | Github | AliExpress |
35 | ![]() | MicRadar R24AFD1 | 24GHz | 6dBm | 12m | 6m | 90×60° | 4.5-6V | 2.00mm | 35x30mm | / | AliExpress |
36 | ![]() | MicRadar R24AVD1 | 24GHz | 6dBm | 12m | 4m | 90×60° | 4.5-6V | 2.00mm | 35x30mm | / | AliExpress Amazon |
37 | ![]() | MicRadar R24BBD1 | 24GHz | 6dBm | 2.75m | 1.5m | 40×40° | 4.5-6V | 2.00mm | 45x26mm | / | AliExpress |
38 | ![]() | MicRadar R24DVD1 | 24GHz | 8dBm | 9m | 6m | 90×60° | 4.5-6V | 2.00mm | 35x30mm | / | AliExpress |
39 | ![]() | MicRadar R60ABD1 | 60GHz | 6dBm | 2m | 2m | 40×40° | 4.5-6V | 2.00mm | 35x30mm | / | AliExpress |
40 | ![]() | MicRadar R60AFD1 | 60GHz | 6dBm | 3m | 2.2m | 100×100° | 4.5-6V | 2.00mm | 35x30mm | / | AliExpress |
41 | ![]() | MicRadar R60AFD2 | 60GHz | 6dBm | 2.4m | 2m | 100×100° | 4.5-6V | 2.00mm | 35x30mm | / | AliExpress |
42 | ![]() | MicRadar R60AHA1 | 60GHz | 6dBm | 1m | 1m | 100×100° | 4.5-6V | 2.00mm | 35x30mm | / | AliExpress |
43 | ![]() | MicRadar R60AMP1 | 60GHz | 6dBm | 10m | 6m | 100×100° | 4.5-6V | 2.00mm | 35x30mm | / | AliExpress |
44 | ![]() | MicRadar R60APS1 | 60GHz | 6dBm | 12m | 6m | 100×100° | 4.5-6V | 2.00mm | 35x30mm | / | AliExpress |
45 | ![]() | MicRadar R60ATR1 | 60GHz | 6dBm | 3m | 3m | 100×100° | 4.5-6V | 2.00mm | 35x30mm | / | AliExpress |
46 | ![]() | MicRadar R60ATR2 | 60GHz | 6dBm | 10m | 6m | 100×100° | 4.5-6V | 2.00mm | 35x30mm | / | AliExpress |
47 | ![]() | MicRadar R77ABH1 | 77GHz | 10dBm | 2m | 2m | 30×30° | 4.5-6V | 2.00mm | 60x45mm | / | AliExpress Amazon |
48 | ![]() | Seed Studio MR24HPC1 | 24GHz | 8dBm | 5m | 4m | 90×60° | 4.5-6V | 2.00mm | 35x30mm | Github | Seed Studio |
49 | ![]() | Seed Studio MR24HPB1 | 24GHz | 10dBm | 12m | 5m | 90×60° | 4.5-6V | 2.00mm | 35x30mm | Github | Seed Studio Amazon |
50 | ![]() | Seed Studio MR24BSD1 | 24GHz | 6dBm | 2.75m | 1.5m | 40×40° | 4.5-6V | / | 45x26mm | / | Seed Studio Amazon |
51 | ![]() | Seed Studio MR60BHA1 | 60GHz | 6dBm | 0.5m | 1.5m | 20×20° | 4.5-6V | / | 35x30mm | Github | Seed Studio |
52 | ![]() | Seed Studio MR60FDA1 | 60GHz | 6dBm | 6m | 3m | 60×60° | 4.5-6V | / | 35x30mm | Github | Seed Studio Amazon |
53 | ![]() | Seed Studio 24GHz XIAO | 24GHz | / | 6m | 4m | 60×60° | 5V | 2.54mm | 22x18mm | Guide | Seed Studio |
18.06.2024: Initial release
19.06.2024: Added HLK-2411 and HLK-2411S
19.06.2024: Added HLK-101
19.06.2024: Added Seed Studio 24GHz XIAO
20.06.2024: Added HLK-LD6002, HLK-LD6002C, HLK-LD8001, HLK-LD8001B, HLK-LD8001H
20.06.2024: Added LeapMMW Sensors
20.06.2024: Added MicRadar Sensors (24GHz)
04.07.2024: Added MicRadar Sensors (60GHz & 77GHz)
Notes and annotations
- DFRobot SEN0395 [Datasheet]
- Obsolete model by DFRobot. Succeed by the SEN0609 and SEN0610. Used in first gen EP1.
- DFRobot SEN0609 [Datasheet]
- Works with ESPHome. At the moment, this is the sensor to beat. See relevant DIY guide.
- DFRobot SEN0610 [Datasheet]
- Works with ESPHome. 12-meter version of the SEN0609. See relevant DIY guide.
- Hi-Link HLK-LD012 [Datasheet]
- Works with ESPHome. See this Github repo.
- Hi-Link HLK-LD016 [Datasheet]
- Hi-Link HLK-LD017 [Datasheet]
- Works with ESPHome. See this Github repo.
- Hi-Link HLK-LD101 [Datasheet]
- Used as a radar sensor for gesture reconigiton at close distances. Found in Zemismart Wave Switch ZM-H7
- Hi-Link HLK-LD112 [Datasheet]
- Works with ESPHome. See this Github repo.
- Hi-Link HLK-LD1115H [Datasheet]
- Works with ESPHome. See this Github repo.
- Hi-Link HLK-LD1125H [Datasheet]
- Works with ESPHome. See relevant DIY Guide.
- Hi-Link HLK-LD2410 [Datasheet]
- Works with official ESPHome support. Does not have Bluetooth. Used by Apollo sensors. See relevant DIY guide.
- Hi-Link HLK-LD2410B [Datasheet]
- Works with official ESPHome support. Has Bluetooth. See relevant DIY guide.
- Hi-Link HLK-LD2410C [Datasheet]
- Works with official ESPHome support. The same as LD2410/b in a different form factor and with 2.54mm pins. See relevant DIY guide.
- Hi-Link HLK-LD2410S [Datasheet]
- Extremely low-power sensor. Used in the battery presence sensor Tuya ZG-204ZM.
- Hi-Link HLK-LD2411 [Datasheet]
- Gesture sensing module, specialized for use in toilets.
- Hi-Link HLK-LD2411S [Datasheet]
- Works with ESPHome. See this Github repo.
- Hi-Link HLK-LD2412 [Datasheet]
- Hi-Link HLK-LD2415H [Datasheet]
- Used as radar for vehicle speed detection. Range of 180m and speed detection from 1-240km/h.
- Hi-Link HLK-LD2420 [Datasheet]
- Hi-Link HLK-LD2450 [Datasheet]
- Works with ESPHome. See this Github repo. Used in Apollo MTR-1 Multi-target tracking sensor. Mediocre static presence detection performance.
- Hi-Link HLK-LD2461 [Datasheet]
- Works with ESPHome. See this Github repo.
- Hi-Link HLK-LD6002 [Datasheet]
- Respiratory and Heartbeat Detection Radar Module
- Hi-Link HLK-LD6002C [Datasheet]
- Fall Detection Radar Module
- Hi-Link HLK-LD8001 [Datasheet]
- Liquid level detection sensor
- Hi-Link HLK-LD8001B [Datasheet]
- High-precision liquid level detection sensor
- Hi-Link HLK-LD8001H [Datasheet]
- Long-distance, high-precision liquid level detection sensor
- LeapMMW MD5G10 [Datasheet]
- Motion detection radar, not suitable for still presence detection.
- LeapMMW MD5G10LP [Datasheet]
- Low-power motion detection radar, not suitable for still presence detection.
- LeapMMW MD5G20 [Datasheet]
- Motion detection radar, not suitable for still presence detection.
- LeapMMW MR5G20 [Datasheet]
- Micro-motion detection radar, works at detecting human presence as long as there is micro motion.
- LeapMMW MR5G21 [Datasheet]
- Presence detection radar, works great and used in many devices, like the ZY-M100.
- LeapMMW HS2BC3A [Datasheet]
- Presence detection radar, copy of DFRobot SEN0610.
- LeapMMW HS2A43A [Datasheet]
- Presence detection radar, copy of DFRobot SEN0395.
- LeapMMW HS2643A [Datasheet]
- Presence detection radar, DFRobot SEN0609 is based on this model.
- MicRadar R24AFD1 [Datasheet]
- Parking detection radar
- MicRadar R24AVD1 [Datasheet]
- Human Presence detection radar
- MicRadar R24BBD1 [Datasheet]
- Respiratory sleep monitoring radar
- MicRadar R24DVD1 [Datasheet]
- Human Presence detection radar
- MicRadar R60ABD1 [Datasheet]
- Respiratory sleep monitoring radar
- MicRadar R60AFD1 [Datasheet]
- Fall detection radar (top)
- MicRadar R60ADF2 [Datasheet]
- Fall detection radar (inclined)
- MicRadar R60AHA1 [Datasheet]
- Gesture recognition radar
- MicRadar R60AMP1 [Datasheet]
- Multi-person counting radar
- MicRadar R60APS1 [Datasheet]
- Multi-person counting radar
- MicRadar R60ATR1 [Datasheet]
- Single target tracking radar (top)
- MicRadar R60ATR2 [Datasheet]
- Single target tracking radar (inclined)
- MicRadar R77ABH1 [Datasheet]
- Respiratory sleep monitoring radar
- Seed Studio MR24HPC1 [Datasheet]
- Works with ESPHome. See this Github repo.
- Seed Studio MR24HPB1 [Datasheet]
- Works with ESPHome. See this Github repo.
- Seed Studio MR24BSD1 [Datasheet]
- Seed Studio MR60BHA1 [Datasheet]
- Works with ESPHome. See this Github repo.
- Seed Studio MR60FDA1 [Datasheet]
- Seed Studio 24GHz XIAO [Datasheet]
- Works with ESPHome. Designed to fit XIAO ESP32 board. See guide here.
Work in progress…
Noticed an error?
Leave a comment bellow
Hey, I recently used this tiny 24GHz mmWave for XIAO to connect to HA. May you’d love to include it in the list? Here is the link: -redacted-
Added! Thanks.
Hi Susan, do you mind to share do you 3D print the case to hold the sensor or buy from any shopping platform?
I would love to see a column for “Works with ESPHome” instead of having that in the Notes.
Thanks for the suggestion, I’ll se if I can make it work!
Cheers
Nice work, could you also add a column for `Zone` support?
Thanks
Which would be best for celling mounted operation?
I would say you cant go wrong with the LD2410b/LD2410C.
What about with multi person tracking?
What about for multiple person detection?
Is the Seed Studio 24GHz XIAO a Hilink device of somekind?
I would go for the LD2450. Tested it extensively in the Apollo MSR-2, works very very well.
https://smarthomescene.com/reviews/apollo-mtr-1-multi-target-tracking-radar-review/
Amazing thanks. I was worried ceiling mounting would cause an issue.
Hi! Can’t find anywhere how are the angles specified? Horizontal x vertical or vice versa?
The first value is always the horizontal axis (X) and the latter the vertical (Y)
Hi,
I need to count persons in a room, tracking is not necessary. Is there a mmwave sensor that allows to count more than 3 persons like LD2450?
Or is there a sensor which firmware can be programmed so, that the sensor outputs more like “raw data”, which would be then processed in TinyML or similar.
The LD2450 is your best bet. You will find most data/info about it and be able to tweak it the most
Does anyone know if there’s an easy way to add the Hi-Link HLK-LD6002 to ESPHome?
What are your thoughts on the IWR6843?
It’s a very powerful radar sensor, capable of detecting presence in zones and tracking of multiple targets.
It’s used in the Aqara FP2, implemented in the same way. DYI wise, I’m not sure it’s worth investing time into though.